Due to cabin space and small boat (panga) transfers, we recommend one suitcase (max 23 kg / 50 lbs) and one carry-on. Soft-sided luggage is highly preferred for easier storage within the cabin compartments.
Galaxy Alya, the jewel of the Galapagos, sails through a paradise where luxury and nature merge. On board, every moment invites you to disconnect from routine and immerse yourself in the serenity of nature.
Our luxury expedition catamaran offers a relaxed sailing experience that will allow you to enjoy a unique natural destination, accompanied by the warmth of its crew. It is known as The Jewel of the Galapagos for its fine decoration based on the colors of the sunset and the turquoise of the sea.
In our rooms and social areas, restful comfort is our priority after your daily expeditions, featuring minimalist and elegant details. Each space invites you to share your passion for nature with fellow travelers like yourself. On the catamaran's exterior decks, you can relax in the jacuzzi while feeling the tropical breeze and the scent of the Pacific coast.
This catamaran offers three itineraries to discover the Galapagos Islands. On all of our routes, you will be able to observe some of the most iconic animals of the Galapagos: marine iguanas, sea lions, and blue-footed boobies. However, depending on the path you choose, you may also encounter other striking species in their natural habitat.
Check the Galapagos Islands map and discover the perfect route for you.
| THURSDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
| PM: | Santa Cruz Island: Black Turtle Cove | |
| FRIDAY | AM: | Genovesa Island: Darwin Bay |
| PM: | Genovesa Island: Barranco | |
| SATURDAY | AM: | Santiago Island: Sullivan Bay |
| PM: | Bartolome Island: Bartolome | |
| SUNDAY | AM: | Chinese Hat Island: Chinese Hat |
| PM: | Mosquera Island: Mosquera | |
| MONDAY | AM: | Santa Cruz Island: Charles Darwin Station |
| PM: | Santa Cruz Island: Baltra - airport (return) |
| MONDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
| PM: | Santa Cruz Island: Highlands | |
| TUESDAY | AM: | Isabela Island: Moreno Point |
| PM: | Isabela Island: Elizabeth Bay | |
| WEDNESDAY | AM: | Isabela Island: Urbina Bay |
| PM: | Fernandina Island: Espinoza Point | |
| THURSDAY | AM: | Isabela Island: Tagus Cove |
| PM: | Isabela Island: Vicente Roca Point | |
| FRIDAY | AM: | Santiago Island: Espumilla Beach |
| PM: | Santiago Island: Egas Port | |
| SATURDAY | AM: | Santa Cruz Island: Bachas Beach |
| PM: | Santa Cruz Island: Baltra - airport (return) |
| SATURDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
| PM: | Seymour Island: North Seymour | |
| SUNDAY | AM: | South Plazas Island: South Plaza |
| PM: | Santa Fe Island: Santa Fe | |
| MONDAY | AM: | San Cristobal Island: Interpretation Center / Kicker Rock |
| PM: | San Cristobal Island: Lobos Island | |
| TUESDAY | AM: | Española Island: Gardner Bay |
| PM: | Española Island: Suarez Point | |
| WEDNESDAY | AM: | Floreana Island: Cormorant Point / Devil's Crown |
| PM: | Floreana Island: Post Office Bay | |
| THURSDAY | AM: | Santa Cruz Island: Highlands |
| PM: | Santa Cruz Island: Baltra - airport (return) |
| THURSDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
| PM: | Santa Cruz Island: Black Turtle Cove | |
| FRIDAY | AM: | Genovesa Island: Darwin Bay |
| PM: | Genovesa Island: Barranco | |
| SATURDAY | AM: | Santiago Island: Sullivan Bay |
| PM: | Bartolome Island: Bartolome | |
| SUNDAY | AM: | Chinese Hat Island: Chinese Hat |
| PM: | Mosquera Island: Mosquera | |
| MONDAY | AM: | Santa Cruz Island: Charles Darwin Station |
| PM: | Santa Cruz Island: Baltra - airport (return) |
| MONDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
| PM: | Santa Cruz Island: Highlands | |
| TUESDAY | AM: | Isabela Island: Moreno Point |
| PM: | Isabela Island: Elizabeth Bay | |
| WEDNESDAY | AM: | Isabela Island: Urbina Bay |
| PM: | Fernandina Island: Espinoza Point | |
| THURSDAY | AM: | Isabela Island: Tagus Cove |
| PM: | Isabela Island: Vicente Roca Point | |
| FRIDAY | AM: | Santiago Island: Espumilla Beach |
| PM: | Santiago Island: Egas Port | |
| SATURDAY | AM: | Santa Cruz Island: Bachas Beach |
| PM: | Santa Cruz Island: Baltra - airport (return) |
| SATURDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
| PM: | Seymour Island: North Seymour | |
| SUNDAY | AM: | South Plazas Island: South Plaza |
| PM: | Santa Fe Island: Santa Fe | |
| MONDAY | AM: | San Cristobal Island: Interpretation Center / Kicker Rock |
| PM: | San Cristobal Island: Lobos Island | |
| TUESDAY | AM: | Española Island: Gardner Bay |
| PM: | Española Island: Suarez Point | |
| WEDNESDAY | AM: | Floreana Island: Cormorant Point / Devil's Crown |
| PM: | Floreana Island: Post Office Bay | |
| THURSDAY | AM: | Santa Cruz Island: Highlands |
| PM: | Santa Cruz Island: Baltra - airport (return) |
Every action on board reflects our commitment to delivering excellence and quality during your travel.
Due to cabin space and small boat (panga) transfers, we recommend one suitcase (max 23 kg / 50 lbs) and one carry-on. Soft-sided luggage is highly preferred for easier storage within the cabin compartments.
The Galaxy Alya offers Wi-Fi onboard with StarLink service; however, the connection is satellite-based and could be intermittent due to the remote location of the islands.
Yes, we provide complimentary masks, snorkels, fins, and wetsuits for all guests during the cruise. Please provide your sizes in advance to ensure the best fit.
The Galaxy Alya is a catamaran (twin-hull), which offers significantly more stability than a single-hull yacht. While it minimizes rocking, if you are prone to motion sickness, we recommend bringing preventive medication like Dramamine or patches.
We use standard US power outlets (Type A & B, 110V). If you are traveling from Europe, Australia, or parts of Asia, you will need a universal power adapter.